Skip to content Skip to navigation menu
Configure
Clear all

Screw Lead(mm)
Frame Size
Step Angle
Screw Length(mm)
Screw Diameter(mm)
Rated Thrust(N @300RPM)

Intelligent Linear Stepper Motors 

Intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience,compact actuators for linear positioning applications.
     
  • TSM11 Intelligent Linear Stepper Motors

    TSM11 Intelligent Linear Stepper Motors

    NEMA11 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
    Brand:MOONS'
  • Item Frame Size Screw Diameter
    (mm)
    Screw Lead
    (mm)
    Screw Length
    (mm)
    Linear Travel per Step
    (mm)
    Rated Thrust
    (N @300RPM)
    Price
    (USD)
    Compare
    TSM11Q-2RM-B0601-55-AK1-0 NEMA11 6 1 55 0.005 150
    TSM11Q-2RM-B0601-65-AK1-0 NEMA11 6 1 65 0.005 150
    TSM11Q-2RM-B0601-75-AK1-0 NEMA11 6 1 75 0.005 150
    TSM11Q-2RM-B0601-90-AK1-0 NEMA11 6 1 90 0.005 150
    TSM11Q-2RM-B0602-55-FF1-0 NEMA11 6 2 55 0.01 75
    TSM11Q-2RM-B0602-65-FF1-0 NEMA11 6 2 65 0.01 75
    TSM11Q-2RM-B0602-75-FF1-0 NEMA11 6 2 75 0.01 75
    TSM11Q-2RM-B0602-90-FF1-0 NEMA11 6 2 90 0.01 75
    TSM11Q-2RM-B0606-55-FF1-0 NEMA11 6 6 55 0.03 25
    TSM11Q-2RM-B0606-65-FF1-0 NEMA11 6 6 65 0.03 25
    TSM11Q-2RM-B0606-75-FF1-0 NEMA11 6 6 75 0.03 25
    TSM11Q-2RM-B0606-90-FF1-0 NEMA11 6 6 90 0.03 25
    Show more
  • TSM17 Intelligent Linear Stepper Motors

    TSM17 Intelligent Linear Stepper Motors

    NEMA17 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
    Brand:MOONS'
  • Item Frame Size Screw Diameter
    (mm)
    Screw Lead
    (mm)
    Screw Length
    (mm)
    Linear Travel per Step
    (mm)
    Rated Thrust
    (N @300RPM)
    Price
    (USD)
    Compare
    TSM17Q-2RG-B0801-65-AK1-0 NEMA17 8 1 65 0.005 324
    TSM17Q-2RG-B0801-75-AK1-0 NEMA17 8 1 75 0.005 324
    TSM17Q-2RG-B0801-90-AK1-0 NEMA17 8 1 90 0.005 324
    TSM17Q-2RG-B0801-95-AK1-0 NEMA17 8 1 95 0.005 324
    TSM17Q-2RG-B0802-65-AK1-0 NEMA17 8 2 65 0.01 324
    TSM17Q-2RG-B0802-75-AK1-0 NEMA17 8 2 75 0.01 324
    TSM17Q-2RG-B0802-90-AK1-0 NEMA17 8 2 90 0.01 324
    TSM17Q-2RG-B0802-95-AK1-0 NEMA17 8 2 95 0.01 324
    TSM17Q-2RG-B0805-65-FF1-0 NEMA17 8 5 65 0.025 150
    TSM17Q-2RG-B0805-75-FF1-0 NEMA17 8 5 75 0.025 150
    TSM17Q-2RG-B0805-90-FF1-0 NEMA17 8 5 90 0.025 150
    TSM17Q-2RG-B0805-95-FF1-0 NEMA17 8 5 95 0.025 150
    TSM17Q-2RG-B0808-65-FF1-0 NEMA17 8 8 65 0.04 94
    TSM17Q-2RG-B0808-75-FF1-0 NEMA17 8 8 75 0.04 94
    TSM17Q-2RG-B0808-90-FF1-0 NEMA17 8 8 90 0.04 94
    TSM17Q-2RG-B0808-95-FF1-0 NEMA17 8 8 95 0.04 94
    Show more